Send a message
We’re here to answer any question you may have.
careers
Would you like to join our growing team?
careers@hub.com
careers
Would you like to join our growing team?
careers@hub.com
[contact-form-7 404 "Bulunamadı"]
We’re here to answer any question you may have.
Would you like to join our growing team?
careers@hub.com
Would you like to join our growing team?
careers@hub.com
Ürün Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1901-ADNA030-015 | 1/8″ | 1,5 | 0 | 30 | -10 +80 ˚C | NBR |
1901-ADNA016-020 | 2 | 0 | 16 | -10 +80 ˚C | NBR | |
1901-ADVA030-015 | 1,5 | 0 | 30 | -10 +150 ˚C | FKM | |
1901-ADVA016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM | |
1901-ADEA016-015 | 1,5 | 0 | 16 | -10 +140 ˚C | EPDM | |
1901-ADNB030-015 | 1/4″ | 1,5 | 0 | 30 | -10 +80 ˚C | NBR |
1901-ADNB016-020 | 2 | 0 | 16 | -10 +80 ˚C | NBR | |
1901-ADNB003-030 | 3 | 0 | 3 | -10 +80 ˚C | NBR | |
1901-ADNB1P5-040 | 4 | 0 | 1,5 | -10 +80 ˚C | NBR | |
1901-ADVB030-015 | 1,5 | 0 | 30 | -10 +150 ˚C | FKM | |
1901-ADVB016-018 | 1,8 | 0 | 16 | -10 +150 ˚C | FKM | |
1901-ADVB016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM | |
1901-ADVB010-025 | 2,5 | 0 | 10 | -10 +150 ˚C | FKM | |
1901-ADEB003-030 | 3 | 0 | 3 | -10 +140 ˚C | EPDM | |
1901-ADEB016-018 | 1,8 | 0 | 16 | -10 +140 ˚C | EPDM | |
1901-ADEB016-020 | 2 | 0 | 16 | -10 +140 ˚C | EPDM | |
1901-ADVB003-030 | 3 | 0 | 3 | -10 +150 ˚C | FKM | |
1901-ADVB1P5-040 | 4 | 0 | 1,5 | -10 +150 ˚C | FKM | |
Ürün Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1921-KDNA016-015 | 1/8″ | 1,5 | 0 | 16 | -10 +80 ˚C | NBR |
1921-KDNA016-020 | 2 | 0 | 16 | -10 +80 ˚C | NBR | |
1921-KDVA016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM | |
1921-KDNB016-020 | 1/4″ | 2 | 0 | 16 | -10 +80 ˚C | NBR |
1921-KDNB010-030 | 3 | 0 | 10 | -10 +80 ˚C | NBR | |
1921-KDVB016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM | |
1921-KDVB010-030 | 3 | 0 | 10 | -10 +150 ˚C | FKM | |
1921-KDEB016-020 | 2 | 0 | 16 | -10 +140 ˚C | EPDM | |
1921-KDNB040-020 | 2 | 0 | 40 | -10 +80 ˚C | NBR |
Ürün Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1961-KDNA016-015 | 1/8″ | 1,5 | 0 | 16 | -10 +80 ˚C | NBR |
1961-KDNA016-020 | 2 | 0 | 16 | -10 +80 ˚C | NBR | |
1961-KDNB016-020 | 1/4″ | 2 | 0 | 16 | -10 +80 ˚C | NBR |
1961-KDEB016-020 | 2 | 0 | 16 | -10 +140 ˚C | EPDM | |
1961-KDVB016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM |
Genel Maksat | Normalde Kapalı 2/2 | |||||
Ürün Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1901-KBNB016-080 | 1/4″ | 8 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-KBHB016-080 | 8 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-KBEB016-080 | 8 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1901-KBNC016-100 | 3/8″ | 10 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-KBHC016-100 | 10 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-KBEC016-100 | 10 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1901-KBND016-120 | 1/2″ | 12 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-KBHD016-120 | 12 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-KBED016-120 | 12 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1901-KBEE016-190 | 3/4” | 19 | 0,5 | 16 | -10 +140 ˚C | EPDM |
1901-KBNE016-190 | 19 | 0,5 | 16 | -10 +80 ˚C | NBR | |
1901-KBHE016-190 | 19 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-KBNF016-250 | 1” | 25 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-KBHF016-250 | 25 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-KBEF016-250 | 25 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1901-KBNG010-320 | 1 1/4″ | 32 | 0,5 | 10 | -10 +80 ˚C | NBR |
1901-KBEG010-320 | 32 | 0,5 | 10 | -10 +140 ˚C | EPDM | |
1901-KBNH010-400 | 1 1/2″ | 40 | 0,5 | 10 | -10 +80 ˚C | NBR |
1901-KBEH010-400 | 40 | 0,5 | 10 | -10 +140 ˚C | EPDM | |
1901-KBNI010-500 | 2″ | 50 | 0,5 | 10 | -10 +80 ˚C | NBR |
1881-KBNI010-500 | 50 | 0,5 | 10 | -10 +80 ˚C | NBR | |
1901-KBEI010-500 | 50 | 0,5 | 10 | -10 +140 ˚C | EPDM | |
Genel Maksat | Normalde Açık 2/2 | |||||
Ürün Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1901-ABNB016-080 | 1/4″ | 8 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-ABNB016-080 | 8 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-ABEB016-080 | 8 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1901-ABNC016-100 | 3/8″ | 10 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-ABND016-120 | 1/2″ | 12 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-ABHD016-120 | 12 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-ABED016-120 | 12 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1901-ABNE016-190 | 3/4” | 19 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-ABHE016-190 | 19 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-ABEE016-190 | 19 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1901-ABNF016-250 | 1” | 25 | 0,5 | 16 | -10 +80 ˚C | NBR |
1901-ABHF016-250 | 25 | 0,5 | 16 | -10 +120 ˚C | HNBR | |
1901-ABNG010-320 | 1 1/4″ | 32 | 0,5 | 10 | -10 +80 ˚C | NBR |
1901-ABEG010-320 | 32 | 0,5 | 10 | -10 +140 ˚C | EPDM | |
1901-ABNH010-400 | 1 1/2″ | 40 | 0,5 | 10 | -10 +80 ˚C | NBR |
1901-ABNI010-500 | 2″ | 50 | 0,5 | 10 | -10 +80 ˚C | NBR |
Ekonomik Seri | Normalde Kapalı 2/2 | |||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1931-KDNA016-015 | 1/8″ | 1,5 | 0 | 16 | -10 +80 ˚C | NBR |
1931-KDVA016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM | |
1931-KDNA010-025 | 2,5 | 0 | 10 | -10 +80 ˚C | NBR | |
1931-KDNA016-020 | 2 | 0 | 16 | -10 +80 ˚C | NBR | |
1931-KDVA010-020 | 2 | 0 | 10 | -10 +150 ˚C | FKM | |
1931-KDEA010-020 | 2 | 0 | 10 | -10 +140 ˚C | EPDM | |
1931-KDNB016-015 | 1/4″ | 1,5 | 0 | 16 | -10 +80 ˚C | NBR |
1931-KDNB016-020 | 2 | 0 | 16 | -10 +80 ˚C | NBR | |
1931-KDNB010-025 | 2,5 | 0 | 10 | -10 +80 ˚C | NBR | |
1931-KDVB016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM | |
1931-KBNC016-100 | 3/8″ | 10 | 0,5 | 10 | -10 +80 ˚C | NBR |
1931-KBND016-120 | 1/2″ | 12 | 0,5 | 16 | -10 +80 ˚C | NBR |
1931-KBED016-120 | 12 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1931-KBNE016-190 | 3/4” | 19 | 0,5 | 16 | -10 +80 ˚C | NBR |
1931-KBEE016-190 | 19 | 0,5 | 16 | -10 +140 ˚C | EPDM | |
1931-KBVF016-250 | 1” | 25 | 0,5 | 16 | -10 +150 ˚C | FKM |
1931-KBNF016-250 | 25 | 0,5 | 16 | -10 +80 ˚C | NBR |
Tam Geçiş 1/4″ Solenoid Valf | Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-KBNB025-080 | 1/4″ | 8 | 0,5 | 25 | -10 +80 ˚C | NBR | 26,50 € |
1901-KBNB016-080 | 8 | 0,5 | 16 | -10 +80 ˚C | NBR | 26,50 € | |
1901-KBHB016-081 | 8 | 0,5 | 16 | -10 +120 ˚C | HNBR | 26,50 € | |
1901-KBVB016-080 | 8 | 0,5 | 16 | -10 +150 ˚C | FKM | 28,00 € | |
1901-KBVB025-080 | 8 | 0,5 | 25 | -10 +150 ˚C | FKM | 28,00 € | |
1901-KBEB016-080 | 8 | 0,5 | 16 | -10 +140 ˚C | EPDM | 28,00 € | |
1901-KBEB025-080 | 8 | 0,5 | 25 | -10 +140 ˚C | EPDM | 28,00 € |
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-ABNB016-080 | 1/4″ | 8 | 0,5 | 16 | -10 +80 ˚C | NBR | 30,00 € |
1901-ABHB016-080 | 1/4″ | 8 | 0,5 | 16 | -10 +150 ˚C | HNBR | 32,00 € |
Genel Maksat | Normalde Kapalı 2/2 | |||||
Düşük Fark Basıncı Solenoid Valfler (0,1 bar) | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1811-KBND016-120 | 1/2″ | 12 | 0,1 | 16 | -10 +80 ˚C | NBR |
1811-KBED016-120 | 1/2″ | 12 | 0,1 | 16 | -10 +140 ˚C | EPDM |
1811-KBNE016-190 | 3/4” | 19 | 0,1 | 16 | -10 +80 ˚C | NBR |
1811-KBEE016-190 | 19 | 0,1 | 16 | -10 +140 ˚C | EPDM | |
1811-KBNF016-250 | 1” | 25 | 0,1 | 16 | -10 +80 ˚C | NBR |
Genel Maksat | Normalde Açık 2/2 | |||||
Düşük Fark Basıncı Solenoid Valfler (0,1 bar) | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1811-ABND016-120 | 1/2″ | 12 | 0,1 | 16 | -10 +80 ˚C | NBR |
1811-ABED016-120 | 1/2″ | 12 | 0,1 | 16 | -10 +140 ˚C | EPDM |
1811-ABNE016-190 | 3/4” | 19 | 0,1 | 16 | -10 +80 ˚C | NBR |
1811-ABEE016-190 | 3/4” | 19 | 0,1 | 16 | -10 +140 ˚C | EPDM |
1811-ABNF016-250 | 1” | 25 | 0,1 | 16 | -10 +80 ˚C | NBR |
1811-ABEF016-250 | 1” | 25 | 0,1 | 16 | -10 +140 ˚C | EPDM |
Sıfır Basınç-Diyafram Kontrollü-HUNG Tipi Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1901-KHNC010-150 | 3/8″ | 15 | 0 | 10 | -10 +80 ˚C | NBR |
1901-KHND010-150 | 1/2″ | 15 | 0 | 10 | -10 +80 ˚C | NBR |
1901-KHED006-150 | 15 | 0 | 6 | -10 +140 ˚C | EPDM | |
1901-KHNE010-200 | 3/4″ | 20 | 0 | 10 | -10 +80 ˚C | NBR |
1901-KHEE006-200 | 20 | 0 | 6 | -10 +140 ˚C | EPDM | |
1901-KHEF006-250 | 1 | 25 | 0 | 6 | -10 +140 ˚C | EPDM |
1901-KHNF010-250 | 25 | 0 | 10 | -10 +80 ˚C | NBR | |
Sıfır Basınç-Diyafram Kontrollü-HUNG Tipi Normalde Açık 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1901-AHNC010-150 | 3/8″ | 15 | 0 | 10 | -10 +80 ˚C | NBR |
1901-AHND010-150 | 1/2″ | 15 | 0 | 10 | -10 +80 ˚C | NBR |
1901-AHED006-150 | 1/2″ | 15 | 0 | 6 | -10 +140 ˚C | EPDM |
1901-AHNE010-200 | 3/4″ | 20 | 0 | 10 | -10 +80 ˚C | NBR |
1901-AHEE006-200 | 3/4″ | 20 | 0 | 6 | -10 +140 ˚C | EPDM |
1901-AHNF010-250 | 1 | 25 | 0 | 10 | -10 +80 ˚C | NBR |
1901-AHEF006-250 | 1 | 25 | 0 | 6 | -10 +140 ˚C | EPDM |
Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1401-KDNC040-060 | 3/8″ | 6 | 0 | 40 | -10 +80 ˚C | NBR |
1401-KDND040-060 | 1/2″ | 6 | 0 | 40 | -10 +80 ˚C | NBR |
Normalde Açık 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1401-ADNC040-060 | 3/8″ | 6 | 0 | 40 | -10 +80 ˚C | NBR |
1401-ADND040-060 | 1/2″ | 6 | 0 | 40 | -10 +80 ˚C | NBR |
GENİŞ ORİFİSLİ – YÜKSEK DEBİ | ||||||
Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1411-KDNC020-110 | 3/8″ | 11 | 0 | 20 | -10 +80 ˚C | NBR |
1411-KDVD020-110 | 1/2″ | 11 | 0 | 20 | -10 +80 ˚C | FKM |
1411-KDND020-110 | 1/2″ | 11 | 0 | 20 | -10 +80 ˚C | NBR |
Normalde Açık 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | |
P Min | P Max | |||||
1411-ADNC020-110 | 3/8″ | 11 | 0 | 20 | -10 +80 ˚C | NBR |
1411-ADVD020-110 | 3/8″ | 11 | 0 | 20 | -10 +80 ˚C | FKM |
1411-ADND020-110 | 1/2″ | 11 | 0 | 20 | -10 +80 ˚C | NBR |
LATCH VALF | Ø9 Armatur için | Normalde Kapalı 2/2 | |||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
6941-KDNA010-015 | 1/8″ | 1,5 | 0 | 10 | -10 +80 ˚C | NBR | – |
6941-KDNB010-015 | 1/4″ | 1,5 | 0 | 10 | -10 +80 ˚C | NBR | – |
6941-KDNB006-018 | 1,8 | 0 | 6 | -10 +80 ˚C | NBR | – | |
6941-KBNC010-100 | 3/8″ | 10 | 0,5 | 10 | -10 +80 ˚C | NBR | – |
6941-KBND010-120 | 1/2″ | 12 | 0,5 | 10 | -10 +80 ˚C | NBR | – |
6941-KBEE010-190 | 3/4″ | 19 | 0,5 | 10 | -10 +140 ˚C | EPDM | – |
MANUEL LATCH V | Ø9 Armatur için | Normalde Kapalı 2/2 | |||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
6951-KBEE010-190 | 3/4″ | 0,5 | 0 | 10 | -10 +140 ˚C | EPDM | – |
6951-KBNF010-250 | 1″ | 0,5 | 0 | 10 | -10 +80 ˚C | NBR | – |
LATCH VALF | Ø13 Armatur için | Normalde Kapalı 2/2 | |||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
6801-KBEE016-190 | 3/4″ | 19 | 0,5 | 16 | -10 +140 ˚C | EPDM | – |
6801-KBEF016-250 | 1″ | 25 | 0,5 | 25 | -10 +140 ˚C | EPDM | – |
MANUEL LATCH V | Ø13 Armatur için | Normalde Kapalı 2/2 | |||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
6981-KBEE016-190 | 3/4″ | 19 | 0,5 | 16 | -10 +140 ˚C | EPDM | – |
6981-KBEF016-250 | 1″ | 25 | 0,5 | 16 | -10 +140 ˚C | EPDM | – |
Yüksek Basınç | Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-KDEA025-025 | 1/8″ | 2,5 | 0 | 25 | -10 +140 ˚C | EPDM | Arayın |
1901-KDNA040-015 | 1,5 | 0 | 40 | -10 +80 ˚C | NBR | Arayın | |
1901-KDNA040-018 | 1,8 | 0 | 40 | -10 +80 ˚C | NBR | Arayın | |
1901-KDNA040-020 | 2 | 0 | 40 | -10 +80 ˚C | NBR | Arayın | |
1901-KDEA040-015 | 1,5 | 0 | 40 | -10 +140 ˚C | EPDM | Arayın | |
1901-KDEA040-018 | 1,8 | 0 | 40 | -10 +140 ˚C | EPDM | Arayın | |
1901-KDPA070-015 | 1,5 | 0 | 70 | -10 +160 ˚C | PTFE | Arayın | |
1901-KDVA050-015 | 1,5 | 0 | 50 | -10 +150 ˚C | FKM | Arayın | |
1901-KDNB025-015 | 1/4″ | 1,5 | 0 | 25 | -10 +80 ˚C | NBR | Arayın |
1901-KDNB040-015 | 1,5 | 0 | 40 | -10 +80 ˚C | NBR | Arayın | |
1901-KDNB040-018 | 1,8 | 0 | 40 | -10 +80 ˚C | NBR | Arayın | |
1901-KDNB040-020 | 2 | 0 | 40 | -10 +80 ˚C | NBR | Arayın | |
1901-KDNB025-020 | 2 | 0 | 25 | -10 +80 ˚C | NBR | Arayın | |
1901-KDVB030-020 | 2 | 0 | 30 | -10 +150 ˚C | FKM | Arayın | |
1901-KDPB070-015 | 1,5 | 0 | 70 | -10 +160 ˚C | PTFE | Arayın | |
1901-KDVB050-015 | 1,5 | 0 | 50 | -10 +150 ˚C | FKM | Arayın | |
1901-KDNB050-015 | 1,5 | 0 | 50 | -10 +80 ˚C | NBR | Arayın | |
1801-KDPB100-010 | 1 | 0 | 100 | -10 +160 ˚C | PTFE | Arayın | |
1801-KDPB100-012 | 1,2 | 0 | 100 | -10 +160 ˚C | PTFE | Arayın | |
1901-KDVB040-020 | 2 | 0 | 40 | -10 +150 ˚C | FKM | Arayın | |
1901-KDVB025-025 | 2,5 | 0 | 25 | -10 +150 ˚C | FKM | Arayın | |
1901-KBNC025-100 | 3/8″ | 10 | 0,5 | 25 | -10 +80 ˚C | NBR | Arayın |
1901-KBHC025-100 | 10 | 0,5 | 25 | -10 +150 ˚C | HNBR | Arayın | |
1901-KBNB040-120 | 1/4″ | 12 | 0,5 | 40 | -10 +80 ˚C | NBR | Arayın |
1901-KBND040-120 | 1/2″ | 12 | 0,5 | 40 | -10 +80 ˚C | NBR | Arayın |
1901-KBVD040-120 | 12 | 0,5 | 40 | -10 +150 ˚C | FKM | Arayın | |
1801-KBND040-120 | 12 | 0,5 | 40 | -10 +80 ˚C | PTFE+NBR | Arayın | |
1901-KBED025-120 | 12 | 0,5 | 25 | -10 +140 ˚C | EPDM | Arayın | |
1901-KBPD100-120 | 12 | 0,5 | 100 | -10 +160 ˚C | PTFE | Arayın | |
1801-KBNE040-190 | 3/4″ | 19 | 0,5 | 40 | -10 +80 ˚C | PTFE+NBR | Arayın |
1801-KBNF040-250 | 1″ | 25 | 0,5 | 40 | -10 +80 ˚C | PTFE+NBR | Arayın |
Yüksek Basınç | Normalde Açık 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-ADNB040-012 | 1/4″ | 1,2 | 0 | 40 | -10 +80 ˚C | NBR | Arayın |
1901-ADNB040-015 | 1,5 | 0 | 40 | -10 +80 ˚C | NBR | Arayın | |
1801-ADPB070-012 | 1,2 | 0 | 70 | -10 +80 ˚C | PTFE | Arayın | |
1901-ABND040-120 | 1/2″ | 12 | 0,5 | 40 | -10 +80 ˚C | NBR | Arayın |
1801-ABNE040-190 | 3/4″ | 19 | 0,5 | 40 | -10 +80 ˚C | PTFE+NBR | Arayın |
1801-ABNF040-250 | 1″ | 25 | 0,5 | 40 | -10 +80 ˚C | PTFE+NBR | Arayın |
Yüksek Basınç&Yüksek Debi | Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-KBPD100-120 | 1/2″ | 12 | 0,5 | 100 | -10 +160 ˚C | PTFE | Arayın |
1801-KBPE040-190 | 3/4″ | 19 | 0,5 | 40 | -10 +160 ˚C | PTFE | Arayın |
1801-KBPF040-250 | 1″ | 25 | 0,5 | 40 | -10 +160 ˚C | PTFE | Arayın |
Yüksek Basınç&Yüksek Debi | Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-ABPD050-120 | 1/2″ | 1,2 | 0,5 | 50 | -10 +80 ˚C | PTFE+NBR | Arayın |
1851-ABLD050-120 | 1/2″ | 1,2 | 0,5 | 50 | -10 +80 ˚C | PTFE+NBR | Arayın |
Yüksek Sıcaklık | Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-KDVB040-015 | 1/4″ | 1,5 | 0 | 40 | -10 +150 ˚C | FKM | Arayın |
1901-KDVB040-020 | 2 | 0 | 40 | -10 +150 ˚C | FKM | Arayın | |
1901-KDVB010-030 | 3 | 0 | 10 | -10 +150 ˚C | FKM | Arayın | |
1901-KDVB006-040 | 4 | 0 | 6 | -10 +150 ˚C | FKM | Arayın | |
1901-KDVC006-050 | 3/8″ | 5 | 0 | 6 | -10 +150 ˚C | FKM | Arayın |
1901-KDVC005-060 | 6 | 0 | 5 | -10 +150 ˚C | FKM | Arayın | |
1901-KBVC016-100 | 10 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın | |
1901-KBVD016-120 | 1/2″ | 12 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın |
1901-KBVE016-190 | 3/4″ | 19 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın |
1901-KBVF016-250 | 1″ | 25 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın |
Yüksek Sıcaklık | Normalde Açık 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-ADVB030-015 | 1/4″ | 1,5 | 0 | 30 | -10 +150 ˚C | FKM | Arayın |
1901-ADVB016-020 | 2 | 0 | 16 | -10 +150 ˚C | FKM | Arayın | |
1901-ADVB003-030 | 3 | 0 | 3 | -10 +150 ˚C | FKM | Arayın | |
1901-ADVC001-050 | 3/8″ | 5 | 0 | 1 | -10 +150 ˚C | FKM | Arayın |
1901-ABVC016-100 | 10 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın | |
1901-ABVD016-120 | 1/2″ | 12 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın |
1901-ABVE016-190 | 3/4″ | 19 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın |
1901-ABVF016-250 | 1″ | 25 | 0,5 | 16 | -10 +150 ˚C | FKM | Arayın |
Direkt Etkili 3/8″ & 1/2″ | Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-KDNC006-050 | 3/8″ | 5 | 0 | 6 | -10 +80 ˚C | NBR | Sorunuz |
1901-KDNC005-060 | 6 | 0 | 5 | -10 +80 ˚C | NBR | Sorunuz | |
1901-KDEC005-060 | 6 | 0 | 5 | -10 +140 ˚C | EPDM | Sorunuz | |
1901-KDND010-030 | 1/2″ | 3 | 0 | 10 | -10 +80 ˚C | NBR | Sorunuz |
1901-KDND006-050 | 5 | 0 | 6 | -10 +80 ˚C | NBR | Sorunuz | |
1901-KDND005-060 | 6 | 0 | 5 | -10 +80 ˚C | NBR | Sorunuz | |
1901-KDND1P5-080 | 8 | 0 | 1,5 | -10 +80 ˚C | NBR | Sorunuz | |
1901-KDVC006-050 | 3/8″ | 5 | 0 | 6 | -10 +150 ˚C | FKM | Sorunuz |
1901-KDVC005-060 | 6 | 0 | 5 | -10 +150 ˚C | FKM | Sorunuz | |
1901-KDVD006-050 | 1/2″ | 5 | 0 | 6 | -10 +150 ˚C | FKM | Sorunuz |
1901-KDVD005-060 | 6 | 0 | 5 | -10 +150 ˚C | FKM | Sorunuz | |
1901-KDED006-050 | 5 | 0 | 6 | -10 +140 ˚C | EPDM | Sorunuz | |
1901-KDED1P5-080 | 8 | 0 | 1,5 | -10 +140 ˚C | EPDM | Sorunuz | |
Direkt Etkili 3/8″ & 1/2″ | Normalde Açık 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
1901-ADNC001-050 | 3/8″ | 5 | 0 | 1 | -10 +80 ˚C | NBR | Sorunuz |
1901-ADND001-050 | 1/2″ | 5 | 0 | 1 | -10 +80 ˚C | NBR | Sorunuz |
1901-ADVC001-050 | 3/8″ | 5 | 0 | 1 | -10 +150 ˚C | FKM | Sorunuz |
1901-ADVD001-050 | 1/2″ | 5 | 0 | 1 | -10 +150 ˚C | FKM | Sorunuz |
1901-ADED001-050 | 1/2″ | 5 | 0 | 1 | -10 +140 ˚C | EPDM | Sorunuz |
Direkt Etkili – Gaz için | Normalde Kapalı 2/2 | ||||||
3901A-KDND005-060 | 1/2″ | 6 | 0 | 5 | -10 +80 ˚C | NBR | Sorunuz |
3901A-KDND006-050 | 5 | 0 | 6 | -10 +80 ˚C | NBR | Sorunuz | |
3901A-KDND1P5-080 | 8 | 0 | 1,5 | -10 +80 ˚C | NBR | Sorunuz | |
3901A-KDED1P5-080 | 8 | 0 | 1,5 | -10 +140 ˚C | EPDM | Sorunuz | |
Direkt Etkili – Gaz için | Normalde Açık 2/2 | ||||||
3811A-ADND001-050 | 1/2″ | 5 | 0 | 1 | -10 +80 ˚C | NBR | Sorunuz |
Debi Ayarlı | Normalde Kapalı 2/2 | ||||||
Sipariş Kodu | Ölçü | Orif. | Basınç (Bar) | Sıcaklık | Conta/Diyaf. | Fiyat (Euro) | |
P Min | P Max | ||||||
